x

Gasoline air compressor (electrical start) 5.5KW7.5HP 100L 8BAR 115Psi 310L/min 1030rpm V-0.25/8G

  • V-0.25/8G
  • Gasoline air compressor (electrical start) 5.5KW7.5HP 100L 8BAR 115Psi 310L/min 1030rpm V-0.25/8G

Description

Gasoline air compressor (electrical start) 5.5KW7.5HP 100L 8BAR 115Psi  310L/min  1030rpm V-0.25/8G


MODEL LT. CYLINDER L/min c.f.m kw HP rpm Bar/psi L.W.H
LW-0.9/8 300 90*3 1051 37.3 7.5 10 880 8  /  115 91*74*175
LW-0.9/12.5 300 90*2/65*1 660 23.4 7.5 10 880 12.5 /175 91*74*175
V-0.12/8G 100 51*2 184 6.5 4 5.5 1030 8  /  115 107*39*82
V-0.17/8G 100 51*2 200 7.1 4 5.5 1030 8  /  115 107*39*82
V-0.25/8G 100 65*2 310 11.0 5.5 7.5 1030 8  /  115 107*39*82
V-0.36/8G 100 65*3 510 17.8 5.5 7.5 1030 8  /  115 114*44*82
LVA-55 100 55*2 200 7.1 1.5 2 1030 8  /  115 70*47*130
LVA-65 100 65*2 310 11.0 2.2 3 1030 8  /  115 70*47*130
LVA-70 100 70*2 336 11.9 2.2 3 1030 8  /  115 70*47*130
LV-0.25/8 100 65*2 310 11.0 2.2 3 1030 8  /  115 70*47*132.5
LW-0.36/8 200 65*3 510 17.8 3 4 1030 8  /  115 75*58*137
LW-0.36/12.5 200 65*2/51.1 333 11.8 3 4 1030 12.5  /  175 75*58*137

Related Products

Gasoline air compressor (electrical start) 5.5KW7.5HP 100L 8BAR 115Psi  510L/min  1030rpm V-0.36/8G

Gasoline air compressor (electrical start) 5.5KW7.5HP 100L 8BAR 115Psi 510L/min 1030rpm V-0.36/8G

Read More
Successfully add to cart,Go to Cart or Shopping for more items?
Go to Cart Close